Stainless Steel
Stainless steel is available in a variety of specifications for different uses. The list below shows the different grades of stainless steel available and their properties.
| Type | % Cr | % Ni | Properties |
|---|---|---|---|
| 316 | 18 | 8 | Non Magnetic, Corrosion Resistant, Austenitic. |
| 321 | 18 | 8 | Slight Magnetic, Corrosion and Heat Resistant, Austenitic. |
| 304 | 18 | 8 | Non Magnetic, General Purpose Steel, Austenitic. |
| 303 | 18 | 8 | Non Magnetic, Free Cutting Steel, Austenitic. |
| 310 | 25 | 20 | High Heat Resistant Stainless, Austenitic. |
| 410 | 12 | Cr Magnetic, Corrosion Resistant, Machinability, Martensitic. | |
| 416 | 12 | Cr as above with Improved Machinability, Martensitic. | |
| 431 | 17 | 2 | Magnetic, High Tensile Steel, Martensitic. |
| 430 | 17 | Cr Magnetic, Good Corrosion Resistance, Ferritic. |
All of our boilers are made from top grade 316L stainless steel as this is the best suited material for corrosion resistant boilers.
